<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Modern Design | Buck Art | C. Buck Reynolds</title>
		<link>http://www.buckart.net/modern_design/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Sat, 14 Jan 2012 11:52:27 -0800</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.2.4</generator>
		<item>
			<title>Archway School Tour brochure</title>
			<link>http://www.buckart.net/modern_design/archway-school-tour-brochur.swf</link>
			<description>
				
			</description>
			<pubDate>Wed, 30 Mar 2011 09:08:18 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/archway-school-tour-brochur.swf</guid>
            
			
		</item>
		<item>
			<title>Archway School Advancement Report</title>
			<link>http://www.buckart.net/modern_design/archwayadvancereportflash.swf</link>
			<description>
				
			</description>
			<pubDate>Fri, 25 Mar 2011 13:59:53 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/archwayadvancereportflash.swf</guid>
            
			
		</item>
		<item>
			<title>Artists' cards</title>
			<link>http://www.buckart.net/modern_design/artists_cards.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="640" height="526" src="http://www.buckart.net/_Media/artistcards-2.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
		&lt;div style="" class="graphic"&gt;
			&lt;div class="figure-content caption"&gt;&lt;p&gt;&lt;span style="font-family: Arial;"&gt;A number of artists have had me design postcards for them to help promote upcoming shows. I try to keep designs simple and clean to let the art shine, as these examples for Barbara Lipson, Karen Mason and Barbara Maricle illustrate.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Mar 2009 14:15:40 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/artists_cards.html</guid>
            <enclosure url="http://www.buckart.net/_Media/artistcards-2.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Cymed Catalog</title>
			<link>http://www.buckart.net/modern_design/cymed_catalog.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="640" height="339" src="http://www.buckart.net/_Media/cymedcatpages-2.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
		&lt;div style="" class="graphic"&gt;
			&lt;div class="figure-content caption"&gt;&lt;p&gt;&lt;span style="font-family: Arial;"&gt;I've been working with Cymed Ostomy Products since 1988, from pre-computer paste-up days to uploading files. Their medical products help people in difficult life-changing situations get on with their lives. I try to make my designs for their ads, trade show graphics, mailings, and catalog reflect this dignity and desire to help their customers. This catalog cover presented a challenge because I had to work the company's trademark rainbow in with the figure (the wonderful photographer Ben Moon), and add surf to the top one-third of the spread.&lt;/span&gt;&lt;/p&gt;


&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Mar 2009 14:05:50 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/cymed_catalog.html</guid>
            <enclosure url="http://www.buckart.net/_Media/cymedcatpages-2.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Literary event cards</title>
			<link>http://www.buckart.net/modern_design/literary_event_cards.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="640" height="503" src="http://www.buckart.net/_Media/barrowscards-2.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
		&lt;div style="" class="graphic"&gt;
			&lt;div class="figure-content caption"&gt;&lt;p&gt;&lt;span style="font-family: Arial;"&gt;I'm including 2 cards I worked on for author Annie Barrows, because both needed some sleight of hand. The Ivy + Bean postcard needed the colored bubbles extended to fill the card design. The Magic Half bookmark was only half a bookmark that needed wallpaper and a title plate added to fill the long shape. My years of working on calendar design have given me a lot of practice in designing a page to complement and enhance the art.&lt;/span&gt;&lt;/p&gt;


&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Mar 2009 12:16:32 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/literary_event_cards.html</guid>
            <enclosure url="http://www.buckart.net/_Media/barrowscards-2.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Photographer's cards</title>
			<link>http://www.buckart.net/modern_design/photographers_cards.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="640" height="581" src="http://www.buckart.net/_Media/springlitecards-3-2.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
		&lt;div style="" class="graphic"&gt;
			&lt;div class="figure-content caption"&gt;&lt;p&gt;&lt;span style="font-family: Arial;"&gt;A postcard and business card package for Michael R. Reynolds Photoworks that is simple and clean and gives the art space. These cards have been very popular and have gone through 2 printings so far!&lt;/span&gt;&lt;/p&gt;

&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Mar 2009 12:13:10 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/photographers_cards.html</guid>
            <enclosure url="http://www.buckart.net/_Media/springlitecards-3-2.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>Children's books</title>
			<link>http://www.buckart.net/modern_design/childrens_books.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="640" height="473" src="http://www.buckart.net/_Media/dinobugcover-2.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
		&lt;div style="" class="graphic"&gt;
			&lt;div class="figure-content caption"&gt;&lt;p&gt;&lt;span style="font-family: Arial;"&gt;Part of a series of books for children for the California Academy of Science. I also completed art for another book about birds of prey, which got shipped to the printers right before the publisher went out of business. I don't even know what continent all of that beautiful bird art is on at this point.&lt;/span&gt;
&lt;/p&gt;

&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Mar 2009 12:09:03 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/childrens_books.html</guid>
            <enclosure url="http://www.buckart.net/_Media/dinobugcover-2.jpeg" type="image/jpeg"></enclosure>
			
		</item>
		<item>
			<title>School Auction event</title>
			<link>http://www.buckart.net/modern_design/college_prep_auction_event.html</link>
			<description>
				&lt;div class="article-summary"&gt;
	&lt;div class="first graphic-container wide center ImageElement"&gt;
		&lt;div class="graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.ImageElement --&gt;&lt;img width="640" height="535" src="http://www.buckart.net/_Media/bollypackage-2.jpeg" alt="" /&gt;&lt;!-- /sandvox.ImageElement --&gt;&lt;/div&gt;
		&lt;/div&gt;
		&lt;div style="" class="graphic"&gt;
			&lt;div class="figure-content caption"&gt;&lt;p&gt;&lt;span style="font-family: Arial;"&gt;I've helped with a number of local schools with their fund raising projects. College Preparatory School's annual auction stand out for having a series of events leading up to the main event; needing a wide range of graphics that follow that year's theme (ads, flyers, forms, banners, postcards, tickets, web elements).&lt;/span&gt;&lt;/p&gt;




&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Mon, 23 Mar 2009 09:50:47 -0700</pubDate>
			<guid>http://www.buckart.net/modern_design/college_prep_auction_event.html</guid>
            <enclosure url="http://www.buckart.net/_Media/bollypackage-2.jpeg" type="image/jpeg"></enclosure>
			
		</item>
 	</channel>
</rss>

